Difference between revisions of "TS-4710 CPU"
From Technologic Systems Manuals
(Created page with "The TS-4710 supports two processors from Marvell's Armada 100 series. The common features will be described in other sections, but for more details see the [http://www.marvel...") |
|||
Line 1: | Line 1: | ||
− | The TS-4710 supports | + | The TS-4710 supports the PXA166 from Marvell's Armada 100 series. The common features will be described in other sections, but for more details see the [http://www.marvell.com/application-processors/armada-100/assets/armada_16x_software_manual.pdf CPU user guide]. |
{|class=wikitable | {|class=wikitable | ||
− | |||
|- | |- | ||
! Feature | ! Feature | ||
! PXA166 (88AP166) | ! PXA166 (88AP166) | ||
− | |||
|- | |- | ||
| Frequency | | Frequency | ||
| 800MHz | | 800MHz | ||
− | |||
|- | |- | ||
| Video Playback Acceleration (gstreamer) | | Video Playback Acceleration (gstreamer) | ||
| Supported up to D1 | | Supported up to D1 | ||
− | |||
|- | |- | ||
− | | Maximum Framebuffer | + | | Maximum Framebuffer Resolution |
| Up to WUXGA | | Up to WUXGA | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 08:11, 12 August 2019
The TS-4710 supports the PXA166 from Marvell's Armada 100 series. The common features will be described in other sections, but for more details see the CPU user guide.
Feature | PXA166 (88AP166) |
---|---|
Frequency | 800MHz |
Video Playback Acceleration (gstreamer) | Supported up to D1 |
Maximum Framebuffer Resolution | Up to WUXGA |